RSS   


   

National Norm Past Ten Years

by Dale Funk, Contributing Writer

Nov 18, 2008 12:00 PM

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Cash* 3.55 2.65 3.32 7.08 5.59 4.95 7.14 5.67 4.85 5.36
Receivables* 45.14 42.88 41.84 41.55 42.21 44.14 46.04 46.28 49.43 50.89
Inventory* 48.35 51.30 50.20 48.01 48.75 47.20 43.35 44.52 42.67 41.68
Current Ratio 2.05 1.92 1.62 1.81 1.92 1.91 1.97 1.91 1.85 1.81
Quick Ratio 1.00 0.87 0.73 0.88 0.92 0.94 1.05 0.99 1.00 1.02
Worth Debt Ratio 0.48 0.50 0.43 0.58 0.69 0.67 0.71 0.66 0.64 0.50
Gross Profit 20.19 20.10 18.66 18.12 19.44 20.42 20.93 20.90 21.03 20.11
Net Profit % (Before Taxes) 2.46 2.21 2.44 1.43 2.27 2.41 3.56 4.04 5.35 4.74
% In relation to current assets
Source: Electrical Manufacturers' Credit Bureau


Acceptable Use Policy
blog comments powered by Disqus





Browse Back Issues





 
Back to Top

blank
© 2012 Penton Business Media, Inc. About Us | Contact Us | E-mail Webmaster | Advertising | For Search Partners | Privacy Statement | Terms of Use | Follow Electrical Wholesaling on Facebook Follow Electrical Wholesaling on Twitter
blank