RSS   


   

Electrical Wholesalers' Operational Statistics

by Dale Funk, Contributing Writer

Nov 18, 2008 12:00 PM

National Norm Net Worth Under $150,000 $150,000 to $300,000 $300,000 to $500,000 $500,000 to $1,000,000 $1,000,000 to $10,000,000 Large Companies
2007 2006
Cash* 5.36 4.85 5.02 14.65 7.68 7.25 7.17 5.26
Receivables* 50.89 49.43 48.17 38.48 46.81 50.12 51.74 50.87
Inventory* 41.68 42.67 44.17 46.70 37.40 41.49 38.94 41.81
Current Ratio 1.81 1.85 1.17 1.82 1.35 1.86 2.08 1.81
Quick Ratio 1.02 1.00 0.62 0.97 0.73 1.07 1.23 1.01
Worth Debt Ratio 0.50 0.64 0.04 0.88 0.38 0.82 0.99 0.49
Gross Profit 20.11 21.03 22.73 22.35 22.29 24.02 22.55 19.99
Net Profit % ** 4.74 5.35 1.75 3.22 2.68 3.40 3.50 4.80
Collection Period 54.64 54.01 62.37 53.08 50.18 68.18 52.13 54.74
Inventory Turnover 8.03 7.72 6.95 5.59 9.46 5.82 9.16 7.99
Return on Assets 11.40 12.98 7.68 7.34 8.79 8.13 11.16 11.42
Return on Net Worth 34.48 33.32 59.10 15.71 34.48 15.66 23.11 35.06
Current Ratio=current assets/current liabilities
Worth Debt Ratio=net worth/total liabilities
Quick Ratio=cash and receivables/current liabilities
*% in relation to current assets
**before taxes


Acceptable Use Policy
blog comments powered by Disqus





Browse Back Issues





 
Back to Top

blank
© 2012 Penton Business Media, Inc. About Us | Contact Us | E-mail Webmaster | Advertising | For Search Partners | Privacy Statement | Terms of Use | Follow Electrical Wholesaling on Facebook Follow Electrical Wholesaling on Twitter
blank