Advertisement
In 2009, the five largest electrical distributors had an estimated $21.7 billion in revenue and operated 2,352 branches. Overall, the number of branches run by the five largest distributors probably declined over 2008, but Sonepar’s data this year included the Hagemeyer North American branches.
| Rank | Company | 2009 Revenue | Electrical employees | Locations |
|---|---|---|---|---|
| 1 | International Electric Supply Corp. (Rexel/Gexpro) | 4,867,000,000 | 7,849 | 567 |
| 2 | Sonepar USA | 4,570,000,000 | NA | 617 |
| 3 | WESCO Distribution | 4,487,549,000 | 6,100 | 365 |
| 4 | Graybar Electric Co. | 4,377,882,000 | 6,300 | 215 |
| 5 | Consolidated Electrical Distributors Inc. | NA | 6,200e | 584 |



