| | | | | | Episode #106 of the Today’s Electrical Economy podcast series sponsored by Champion Fiberglass will take a look at the results of the EW/Vertical Research Partners survey on business conditions in the electrical market and discuss highlights from Electrical Marketing’s most recent Electrical Price Index. |
|
|
|
| |
|
|
|
| | Sponsored | | From long-lasting tool batteries to sealed lead-acid batteries for emergency lights and alarm panels, count on Interstate All Battery Center. We're more than reliable, we’re Outrageously Dependable® electrical batteries, service and expertise. |
|
|
|
| |
|
|
|
| | | | Congratulations to the product development teams from ABB, Acuity Brands, Arlington Industries, Eaton, Knipex, Leviton, MaxLite, Schneider Electric, Siemens and WAC Lighting for having their products selected. |
|
|
|
| |
|
|
|
| | Sponsored | | From now through December 15, wholesalers who place a qualifying order for any combination of our US-Made ground rods, clamps and connectors will get a gift certificate for a delicious Butterball turkey. Larger orders earn even more. |
|
|
|
| |
|
|
|
| | | | Eaton is supplying low-voltage air replacement circuit breakers and new motor control components to modernize 21 aging electrical substations. |
|
|
|
| |
|
|
|
| | | | The promotions will take effect on Jan. 1, 2025. |
|
|
|
| |
|
|
|
| | | | With over a decade of industry experience, Christensen most recently served as OmniCable’s St. Louis territory sales manager. Prior to joining the company, he held sales roles at both LEDVANCE and Border States Electric. |
|
|
|
| |
|
|
|
| | Sponsored | | Sizing up the 10 Largest Sources of Supply for Electrical Products from Outside the Mainstream Electrical Market |
|
|
| | Now in its 30th year, Electrical Wholesaling's Electrical Pyramid can help you identify and analyze new competitive forces in your local market. |
|
|
| | EW’s 2024 ranking of the 100 largest electrical distributors in North America reflects how these companies are managing their businesses through the current economic cycle, the surge in acquisitions and are taking advantage of new market opportunities. |
|
|
|
| |
|
|
|
| | |
|
| | |
|