| | | | | | Episode #110 of the Today's Electrical Economy podcast series will cover 2024’s biggest news stories and look at EW’s Picks for 2025’s biggest growth opportunities & trends to watch. |
|
|
|
| |
|
|
|
| | | | The traveling tool day was held on three separate days at the Gastonia branch, and at the company’s Charleston and Columbia, SC, locations. ACES started the annual event three years ago. |
|
|
|
| |
|
|
|
| | Sponsored | | Lightweight Champion Duct® fiberglass electrical conduit offers easy installation, contributes to lower material and installation costs and is an ideal solution to protect cables running along bridges. |
|
|
|
| |
|
|
|
| | | | The rebranding effort includes a comprehensive update to Rockingham Electric's signage on all existing buildings, aligning it with NorthEast Electrical's established brand. |
|
|
|
| |
|
|
|
| | Sponsored | | Vapor Seal products provide a solution to prevent air infiltration/air leakage on exterior walls where openings for electrical switch and receptacle boxes are required. Our Vapor Seal line features a Patented flexible polyurethane flange, tapered & machine tapped device holes for quick & easy device installation, 2-Hour Fire Rated clearly marked, and single thru 5-gang & round boxes available. |
|
|
|
| |
|
|
|
| | | | The Toronto fulfillment center joins the CES network of strategically placed facilities, including those in Jacksonville, FL; Charlotte, NC; Fort Worth, TX; Las Vegas, NV; and Indianapolis, IN. |
|
|
|
| |
|
|
|
| | | | Archer brings 34 years of extensive experience in industrial automation sales and operations to Crawford. He most recently held several leadership roles at Rockwell Automation. |
|
|
| | Electrical Wholesaling's picks for 2024’s biggest new stories and the trends that gathered momentum to drive sales and market changes in 2025. |
|
|
| | While EW is only forecasting +2% growth in 2025 electrical sales potential, there’s more upside in sales potential than downside risk. 2025 electrical sales could easily grow at a much faster rate. |
|
|
|
| |
|
|
|
| | |
|
| | |
|