Eight Top 200 distributors were acquired last year and three more have been sold so far in 2008. But 2006 will go down in the industry's history books as perhaps the most active acquisition year ever. EW's editors estimate that the 12 Top 200 companies acquired in 2006 had a combined total of more than $5 billion in annual sales in 2005. That was approximately 7 percent of all industry sales for that year.
2007 ACQUISITIONS |
---|
Minnesota Electric Supply Co., Willmar, Minn. | NA | Border States, Fargo, N.D. |
US Electrical Services Inc. LLC, Exton, Pa. | NA | Consolidated Electrical Distributors Inc., Westlake Village, Calif. |
Bryant Electric Supply Co. Inc., Lowell, N.C. | $49.27 million | Hagemeyer North America, Charleston, S.C. |
Roden Electrical Supply Co., Knoxville, Tenn. | $109.5 million | Kendall Electric, Battle Creek, Mich. |
HD Supply Inc., Orlando, Fla. | $1.67 billion | Clayton Dubilier & Rice, Bain Capital Partners and Carlyle Group (private-equity firms) |
Crawford Electric Supply Co., Dallas | $291 million | Sonepar USA, Philadelphia |
Ralph Pill Electric Supply, Boston | NA | Sonepar USA/ Northeast Electrical Distributors/ Eagle Electric Supply |
Shepherd Electric Supply, Raleigh, N.C. | NA | State Electric Supply Co., Huntington, W.Va. |
Estimated total sales of 2007 acquisitions of Top 200 electrical distributors | $2.51 billion | |
2008 ACQUISITIONS |
---|
Beacon Electric Supply, San Diego | $49.5 billion | Gexpro (IESCO), Dallas |
Hagemeyer North American operations, Charleston, S.C. | $525 million | Sonepar USA Paris |
ESSCO Wholesale Electric, Chandler, Ariz. | NA | Sonepar USA |
Estimated total sales in 2008 acquisitions of Top 200 electrical distributors (year-to-date) | $574.5 million | |
Estimated total sales in 2007 & 2008 acquisitions of Top 200 electrical distributors (year-to-date) | $3.08 billion | |
Note: Where companies did not provide sales data for publication, Electrical Wholesaling's editors estimated their annual sales for placement in the listing using average sales-per-employee figures and other methods. Go to page 27 for a listing of all 2007 and 2008 (year-to-date) acquisitions. |