1 | International Electric Supply Corp. (IESC/Gexpro/Rexel)* | Dallas | 6,469,000,000 | 8,818 | 635 | C. Hartmann |
2 | WESCO Distribution Inc.* | Pittsburgh | 5,970,280,000 | 6,300 | 397 | R. Haley |
3 | Graybar Electric Co. Inc.* | St. Louis | 5,400,000,000 | 8,100 | 222 | R. Reynolds Jr. |
4 | Anixter Inc. (Anixter International) | Skokie, IL | 3,742,960,000 | 8,645** | 159 | R. Eck |
5 | Sonepar USA* | Philadelphia | 3,300,000,000 | 4,400 | 240 | P. Klasing |
6 | Consolidated Electrical Distributors Inc. | Westlake Village, CA | NA | 6,160 | 562e | D. Bursch |
7 | W.W. Grainger Inc. | Lake Forest, IL | NA | NA | 430 | J. Ryan |
8 | Crescent Electric Supply Co. | East Dubuque, IL | 1,034,432,340 | 1,600 | 125 | M. Burbridge |
9 | HD Supply | Atlanta | NA | NA | 63e | J. DeAngelo |
10 | Border States Industries Inc. | Fargo, ND | 965,276,371 | 1,390 | 56 | T. Miller |
11 | Mayer Electric Supply Co. Inc. | Birmingham, AL | 678,240,000 | 904 | 57 | W. Smith |
12 | Platt Electrical Supply Inc. | Beaverton, OR | NA | NA | 99 | H. Platt |
13 | Independent Electric Supply Inc. | San Carlos, CA | 532,000,000 | 570 | 26 | R. Snow |
14 | McNaughton McKay Electric Co. | Madison Heights, MI | 507,000,000 | 785 | 21 | D. Slominski Jr. |
15 | City Electric Supply (CES) | Orlando | NA | NA | 478e | L. Dobon |
16 | State Electric Supply Co. Inc. | Huntington, WV | NA | 705 | 40 | A. Weisberg |
17 | Reynolds Co. , The | Fort Worth, TX | 470,000,000 | 374 | 17 | W. Reynolds |
18 | Dealers Electrical Supply Co. | Waco, TX | NA | 710 | 59 | S. Bracey |
19 | Wholesale Electric Supply Co. of Houston Inc.* | Houston | 444,000,000 | 430 | 10 | M. Rutland |
20 | North Coast Electric Co. | Seattle | 417,000,000 | 644 | 35 | R. Lemman |
21 | Kendall Electric Supply Co. | Battle Creek, MI | 400,000,000 | 700 | 45 | M. Ranly |
22 | Summit Electric Supply* | Albuquerque, NM | 384,100,000 | 560 | 21 | V. Jury Jr. |
23 | Kirby Risk Electrical Supply | Lafayette, IN | NA | 486 | 38 | J. Risk III/J. Burke |
24 | Elliott Electric Supply | Nacogdoches, TX | 382,232,398 | 850 | 96 | B. Elliott |
25 | Houston Wire & Cable | Houston | 360,939,000 | 317 | 11 | C. Sorrentino |
26 | Turtle & Hughes | Linden, NJ | 355,376,348 | 350 | 9 | S. Millard |
27 | WinWholesale | Dayton, OH | NA | 4,120 | 551 | R. Schwartz |
28 | Walters Wholesale Electric | Signal Hill, CA | 295,500,000 | 470 | 23 | J. Walter |
29 | OneSource Distributors LLC* | Oceanside, CA | 289,000,000 | 290 | 13 | R. Zamarripa |
30 | Steiner Electric Co. | Elk Grove, IL | NA | 475 | 8 | H. Kerman |
31 | Codale Electric Supply Inc. | Salt Lake City | 235,485,000 | 254 | 11 | D. Holt |
32 | Omni Cable Corp. | West Chester, PA | 233,840,000 | 196 | 10 | J. Siegfried |
33 | Van Meter Industrial | Cedar Rapids, IA | 212,000,000 | 340 | 14 | B. Boyer |
34 | Priority Wire & Cable Inc. | North Little Rock, AR | 206,199,205 | 96 | 6 | J. Newman |
35 | Industrial Electric Wire & Cable | New Berlin, WI | 198,000,000 | 256 | 7 | D. Nestingen |
36 | Eck Supply Co. | Richmond, VA | 197,000,000 | 330 | 23 | E. Eck III |
37 | ECHO Electric Supply | Council Bluffs, IA | NA | 300 | 16 | M. Lane/J. Franken |
38 | Werner Electric Supply Co. | Neenah, WI | 192,950,000 | 346 | 11 | L. MacDonald |
39 | Gresco Utility Supply Inc. | Forsyth, GA | NA | NA | 5 | J. Thorne |
40 | A. E. Petsche Co. Inc. | Arlington, TX | 185,000,000 | 225 | 7 | G. Davidson |
41 | United Electric Supply Co. Inc. | Wilmington, DE | 180,948,044 | 302 | 16 | T. Cloud |
42 | Rumsey Electric Co. | Conshohocken, PA | 178,000,000 | 265 | 11 | G. Lihota |
43 | Colonial Electric Supply | King of Prussia, PA | 175,000,000 | 300 | 16 | S. Bellwoar |
44 | 3e Electrical Engineering & Equipment Co. | Windsor Heights, IA | NA | NA | 8 | J. Stroud |
45 | QED Inc. | Las Vegas, NV | 171,214,031 | 214 | 12 | D. Stauffer |
46 | Dominion Electric Supply Co. | Arlington, VA | 170,000,000 | 260 | 8 | R. Sharlin |
47 | Stoneway Electric Supply | Spokane, WA | 169,498,679 | 237 | 15 | C. Kelly |
48 | Dakota Supply Group Inc. | Fargo, ND | NA | NA | 16 | T. Kumm |
49 | Kriz-Davis Co. | Grand Island, NE | 167,661,127 | 218 | 13 | D. Cornette |
50 | Shepherd Electric Supply | Baltimore | 166,131,483 | 208 | 4 | C. Vogel |
51 | Rural Electric Supply Cooperative (RESCO) | Middleton, WI | NA | NA | 6 | V. Graybill |
52 | Standard Electric Co. | Saginaw, MI | NA | NA | 21 | L. Weber |
53 | Butler Supply Inc. | Fenton, MO | NA | 215 | 29 | J. Duda |
54 | Wholesale Electric Supply Co. Inc. | Texarkana, TX | NA | NA | 22 | B. McCulloch |
55 | Springfield Electric Supply Co. | Springfield, IL | 132,442,063 | 240 | 12 | M. Barker |
56 | Teche Electric Supply LLC | Lafayette, LA | NA | NA | 17 | B. Hays |
57 | Werner Electric Supply (of Minnesota) | Cottage Grove, MN | 125,500,000 | 200 | 7 | K. Powell |
58 | Minarik Corp. | Glendale, CA | NA | 30 | 16 | J. Hegel |
59 | NEDCO Supply | Las Vegas | 125,000,000 | NA | 1 | M. Winard |
60 | Horizon Solutions | Rochester, NY | 123,995,175 | 218 | 7 | J. Newton |
61 | Hite Co. , The | Altoona, PA | 120,864,000 | 250 | 21 | T. Lawhead/ L. Hite |
62 | Billows Electric | Philadelphia | 120,000,000 | 230 | 15 | J. Billow |
63 | French Gerleman | Maryland Heights, MO | 119,943,000 | 220 | 5 | W. French |
64 | Western Extralite | Kansas City, MO | 118,000,000 | 240 | 17 | T. Isenberg |
65 | Utility Supply & Service (Texas Electric Cooperatives Inc. ) | Georgetown, TX | 115,000,000 | 55 | 12 | J. Andrews |
66 | Cooperative Electric Energy Utility Supply (CEE-US) | West Columbia, SC | NA | NA | 1 | D. McCord |
67 | Stanion Wholesale Electric Co. Inc. | Pratt, KS | 114,088,997 | 221 | 17 | W. Keller |
68 | Revere Electric Supply Co. | Chicago | NA | NA | 2 | P. McCool |
69 | Electric Supply Inc. | Tampa, FL | 107,500,000 | 132 | 1 | G. Adams Jr. |
70 | United Utility Supply | Louisville, KY | 105,000,000 | 46 | 6 | R. Sheets |
71 | NESCO/Needham Electric Supply | Canton, MA | 103,000,000 | 180 | 19 | G. Wilson |
72 | Central Supply Co. | Indianapolis | NA | NA | 4 | G. Burt |
73 | Electrical Equipment Co. | Raleigh, NC | 101,184,000 | 229 | 11 | T. Lawson |
74 | Main Electric Supply Co. | Irvine, CA | 101,000,000 | 140 | 5 | S. Germann |
75 | Granite City Electric | Quincy, MA | 100,241,000 | 165 | 21 | S. Helle |
76 | Becker Electric Supply | Dayton, OH | 100,000,000 | 230 | 12 | T. Becker |
77 | Benfield Electric Supply Co. Inc. | White Plains, NY | 100,000,000 | 150 | 4 | D. McLaughlin |
78 | Broken Arrow Electric Supply | Broken Arrow, OK | 98,200,000 | 131 | 5 | B. Garner |
79 | J. H. Larson Electrical Co. | Plymouth, MN | NA | NA | 8 | G. Pahl |
80 | Facility Solutions Group Lighting | Austin, TX | 95,000,000 | 250 | 14 | W. Graham |
81 | Hill Country Electric Supply | Austin, TX | 94,000,000 | | 7 | S. Schieffer |
82 | Schaedler Yesco Distribution Inc. | Harrisburg, PA | 92,900,000 | 160 | 11 | J. Schaedler |
83 | Villa Lighting Supply | St. Louis | 92,000,000 | 81 | 1 | J. Villa |
84 | PEPCO (Professional Electric Products Co. ) | Eastlake, OH | 90,000,000 | NA | 3 | J. Borkey |
85 | Regency Lighting | Van Nuys, CA | 88,344,955 | 270 | 7 | R. Regenstreif |
86 | Yale Electrical Supply Co. Inc. | Lebanon, PA | 88,297,662 | 250 | 10 | M. Bucci |
87 | Cape Electrical Supply | Cape Girardeau, MO | NA | 160 | 20 | A. Toole |
88 | Richards Electric Supply Co. Inc. | Cincinnati, OH | 88,200,000 | 143 | 5 | I. Misrach |
89 | Tri State Utility Products Inc. | Marietta, GA | 87,000,000 | 31 | 3 | W. Patterson |
90 | Electrical Wholesale Supply Co. of Utah Inc. | Salt Lake City | NA | NA | 8 | R. Gardner |
91 | Key Electrical Supply (of IES) | Houston | NA | NA | 2 | M. Richardson |
92 | Arkansas Electric Cooperatives Inc. | Little Rock, AR | 84,500,000 | 45 | 2 | G. Voigt |
93 | Shealy Electrical Wholesalers Inc. | Columbia, SC | 83,944,000 | 153 | 7 | W. DeLoache |
94 | Western United Electric Supply | Brighton, CO | 82,362,000 | 27 | 1 | M. Prom |
95 | Brownstown Electric Supply Co. Inc. | Brownstown, IN | NA | 100 | 5 | G. Deck |
96 | Electrical Distributors Inc. | Charlotte, NC | 77,634,000 | 99 | 6 | B. Spear |
97 | Windy City Wire | Bolingbrook, IL | 76,000,000 | 120 | 8 | R. Galgano |
98 | Madison Electric Co. | Warren, MI | 75,801,888 | 142 | 10 | J. Schneider |
99 | Schwing Electrical Supply Corp. | Farmingdale, NY | NA | NA | 7 | P. Schwing |
100 | Power & Telephone Supply Co. | Memphis, TN | NA | NA | 11 | J. Pentecost |
101 | American Electric Supply Inc. | Corona, CA | 69,415,326 | 102 | 1 | M. Pratt |
102 | Stokes Electric Co. | Knoxville, TN | NA | NA | 4 | D. Frazer |
103 | Sunrise Electric Supply | Addison, IL | 68,000,000 | 67 | 1 | R. Landgren |
104 | Fromm Electric Supply of Reading | Reading, PA | 67,000,000 | 135 | 12 | M. Fromm |
105 | Standard Electric Supply Co. | Milwaukee, WI | 66,500,000 | 133 | 12 | L. Stern |
106 | Electrical Distributors Co. | San Jose, CA | 66,455,195 | 118 | 5 | C. Lehmann III |
107 | Hunzicker Brothers Inc. | Oklahoma City, OK | NA | 106 | 6 | M. Lockard III |
108 | Frost Electric Supply Co. | Maryland Heights, MO | 65,000,000 | 120 | 6 | J. Frost |
109 | Central Wholesale Electrical Distributors Inc. | Livermore, CA | NA | NA | 8 | K. Hansen |
110 | Alameda Electrical Distributors Inc. | Hayward, CA | 63,669,000 | 126 | 7 | R. LaRue |
111 | Treadway Electric Co. Inc. | Little Rock, AR | 63,600,000 | 178 | 15 | T. Rogers |
112 | Leff Electric | Brooklyn Heights, OH | 63,281,000 | 106 | 10 | B. Leff |
113 | Tacoma Electric Supply | Tacoma, WA | 63,000,000 | 79 | 4 | C. Silva |
114 | JCH Wire & Cable Inc. | N. Las Vegas, NV | NA | NA | 1 | J. Hinshaw |
115 | Power Line Supply | Reed City, MI | NA | 95 | 7 | M. Bigford |
116 | Evergreen Oak Electric Supply and Sales | Crestwood, IL | NA | NA | 6 | B. Kramer |
117 | City Lighting Products Co. | St. Louis | NA | NA | 4 | L. Hohl |
118 | Granite Electrical Supply | Sacramento, CA | 60,000,000 | 75 | 6 | A. Russello |
119 | Crum Electric Supply Co. Inc. | Casper, WY | 59,319,000 | 101 | 10 | D. Crum |
120 | Womack Electric & Supply Co. Inc. | Danville, VA | NA | 126 | 17 | B. Herring |
121 | Warshauer Electric Supply | Tinton Falls, NJ | 57,500,000 | 125 | 5 | J. Warshauer |
122 | International Electrical Sales Corp. | Miami | 57,000,000 | 32 | 1 | C. Pino, J. Bravo & R. Bernstein |
123 | Seattle Lighting Fixture (Dolan Northwest llc) | Seattle | NA | NA | 8 | D. McKee |
124 | Fletcher-Reinhardt Co. | Bridgeton, MO | NA | NA | 3 | J. Reinhardt |
125 | Ace Wire & Cable Co Inc. | Woodside, NY | NA | NA | 2 | J. Firestone |
126 | Inline Electric Supply Co. | Huntsville, AL | 55,000,000 | 93 | 7 | B. Summerville |
127 | Munro Dist Co Inc. | Fall River, MA | 55,000,000 | 94 | 7 | S. Munro |
128 | Voss Lighting | Lincoln, NE | 55,000,000 | 200 | 16 | M. Voss |
129 | South Dade Electrical Supply | Miami | 54,180,000 | 88 | 1 | D. Elliott |
130 | General Pacific Inc. | Portland, OR | 54,100,000 | 29 | 2 | R. Hall |
131 | Denney Electric Supply | Ambler, PA | 52,400,000 | 129 | 8 | B. Denney |
132 | Peninsular Electric Distributors | West Palm Beach, FL | 52,300,000 | 66 | 1 | J. Larmoyeux |
133 | Electro-Matic Products Inc. | Farmington Hills, MI | NA | NA | 3 | J. Baker |
134 | Grove-Madsen Industries | Reno, NV | NA | 55 | 2 | M. Madsen |
135 | Lowe Electric Supply Co. | Macon, GA | 51,000,000 | 96 | 8 | J. Kinman |
136 | Maltby Electric Supply | San Francisco | 51,000,000 | 64 | 4 | J. Maltby |
137 | Buckles-Smith | San Jose, CA | 50,119,340 | 90 | 7 | A. Cook |
138 | Wolff Brothers Supply Inc. | Medina, OH | 48,423,000 | 130 | 10 | H. Wolff |
139 | B & K Electric Wholesale | City of Industry, CA | 48,000,000 | 110 | 9 | K. Ellison |
140 | Electrical Supplies Inc. | Miami | 47,300,000 | 80 | 4 | F. Segal |
141 | Advance Electrical Supply Co. Inc. | Chicago | 47,222,590 | 70 | 3 | S. Anixter |
142 | Mid-Island Electrical Sales Corp. | Commack, NY | NA | 69 | 3 | W. Wesch Jr. |
143 | I. G. Federal Electrical Supply Corp. | Long Island City, NY | 46,000,000 | 51 | 1 | M. Berger |
144 | Mars Electric Co. | Willoughby, OH | 45,800,000 | 94 | 10 | M. Doris |
145 | CBT | Cincinnati | 45,000,000 | 114 | 2 | J. Stahl Jr. |
146 | Wildcat Electric Supply Ltd. | Houston, TX | 43,896,000 | 72 | 2 | K. Hessemer |
147 | Allied Wire & Cable Inc. | Collegeville, PA | NA | NA | 8 | D. Flynn |
148 | Steven Engineering Inc. | S. San Francisco, CA | NA | NA | 2 | K. Walter |
149 | Electric Supply & Equipment Co. | Greensboro, NC | 42,655,000 | 72 | 3 | J. McCormick |
150 | Independent Electric Supply | Somerville, MA | NA | NA | 4 | D. Gray |
151 | Swift Electrical Supply Co. Inc. | Teterboro, NJ | 42,500,000 | 90 | 4 | A. Sodora Jr. |
152 | K/E Electric Supply Corp | Mount Clemens, MI | NA | NA | 4 | R. Kuchenmeister |
153 | Zeller Corp. | Rochester, NY | NA | NA | 4 | G. Haseley |
154 | Harry Cooper Supply | Springfield, MO | 40,000,000 | NA | 3 | S. Reagan |
155 | Rockingham Electrical Supply Co. Inc. | Newington, NH | NA | NA | 10 | J. Pender Jr. |
156 | E. Sam Jones Distributor Inc. | Atlanta | 39,500,000 | 110 | 6 | P. Jones |
157 | BJ Electric Supply Inc. | Madison, WI | NA | NA | 3 | K. Topp |
158 | Gaffney-Kroese Electrical Supply Corp. | Rahway, NJ | NA | NA | 8 | C. Kroese |
159 | Griffith Electric Supply Co. Inc. | Trenton, NJ | NA | 60 | 4 | B. Goodwin |
160 | Dickman Supply Inc. | Sidney, OH | 38,800,000 | 57 | 3 | T. Geise |
161 | Argo International Corp. | New York | 38,516,135 | 83 | 9 | J. SantaCroce |
162 | Hunt Electric Supply | Burlington, NC | 38,000,000 | 70 | 8 | S. Hunt IV |
163 | Mid-Coast Electric Supply Inc. | Victoria, TX | 37,951,830 | 70 | 5 | T. Barker |
164 | Tri State Supply Co. Inc. | Washington, PA | 37,100,000 | 55 | 4 | J. Vanzandt |
165 | Idlewood Electric Supply Inc. | Highland Park, IL | 36,800,000 | 96 | 3 | B. Lansing |
166 | Medler Electric Co. | Alma, MI | 36,537,697 | 103 | 14 | R. Heine |
167 | Connexion | Buffalo Grove, IL | 35,000,000 | 35 | 1 | D. Rosenstein |
168 | Robinson Electric Supply Co. Inc. | Meridian, MS | NA | 71 | 9 | B. Robinson |
169 | Wabash Electric Supply Inc. | Wabash, IN | NA | NA | 6 | J. Forrester |
170 | Electro-Wire Inc. | Wood Dale, IL | NA | NA | 3 | M. Hamano |
171 | Raymond de Steiger Inc. | Sterling Heights, MI | NA | 64 | 4 | P. de Steiger |
172 | Active Electrical Supply Co. | Chicago | NA | NA | 3 | H. Fox |
173 | Franklin Electric Co. | Moorestown, NJ | 32,414,000 | 58 | 2 | W. Walker III |
174 | Caniff Electric Supply | Hamtramck, MI | 32,000,000 | 31 | 1 | D. Bemis |
175 | Central Electric Supply Ltd | North Charleston, SC | NA | NA | 1 | N. Grey |
176 | Diversified Supply Inc. | Chattanooga, TN | NA | NA | 4 | D. Anderson |
177 | Mid-West Wholesale Lighting | Los Angeles | 31,000,000 | 35 | 1 | A. Frandzel |
178 | West Virginia Electric Supply Co. | Huntington, WV | 31,000,000 | 88 | 9 | M. Colker |
179 | Nelson Electric Supply Co. Inc. | Racine, WI | NA | NA | 3 | T. Leuenberger |
180 | Gallant & Wein Corp. | Long Island City, NY | 30,000,000 | 38 | 2 | S. Gruman |
181 | Hartford Electric Supply Co. Inc. (HESCO) | Rocky Hill, CT | 30,000,000 | 58 | 1 | B. DePasquale |
182 | Kovalsky-Carr Electric Supply Co. | Rochester, NY | NA | 36 | 1 | A. Kovalksy |
183 | Allied Wholesale Electrical Supply Inc. | Indianapolis | 29,464,573 | 29 | 3 | R. McCurdy |
184 | Williams Supply | Roanoke, VA | NA | NA | 7 | T. Moody |
185 | Hein Electric Supply | Brookfield, WI | NA | NA | 9 | C. Stoming |
186 | Nu-Lite Electrical Wholesalers Inc. | Harahan, LA | NA | NA | 6 | F. Corales |
187 | City Electric Co. | Syracuse, NY | NA | NA | 7 | S. Rosencrans |
188 | KJ Electric Corp. | Syracuse, NY | NA | NA | 6 | K. Jacobs |
189 | Advance Electrical and Industrial Supply | Norcross, GA | 26,660,890 | 25 | 1 | M. Stovall & D. Purvis |
190 | Interstate Electrical Supply Inc. | Columbus, GA | 26,177,011 | 70 | 4 | J. Tinkler |
191 | Columbia Electric Supply Inc. | Brockton, MA | NA | NA | 4 | G. Murphy |
192 | Candela Corp. | Irvine, CA | 25,000,000 | 70 | 3 | M. Tinney |
193 | Loeb Electric Co. | Columbus, OH | NA | NA | 7 | C. Loeb |
194 | Feldman Brothers Electrical Supply Co. | Paterson, NJ | NA | NA | 1 | E. Feldman |
195 | Kansas City Electrical Supply | Lenexa, KS | 24,273,951 | 43 | 2 | J. Jones |
196 | Lasalle Electric Supply | Livonia, MI | 23,850,000 | 24 | 1 | J. Gatward |
197 | Midtown Electric Supply Corp. | New York | 23,841,930 | 55 | 1 | M. Gold |
198 | Bell Electrical Supply | Santa Clara, CA | 23,000,000 | 40 | 2 | B. Schraga |
199 | Wholesale Supply Group Inc. | Cleveland, TN | 22,389,493 | 300 | 37 | L. Rogers |
200 | Parrish-Hare Electrical Supply | Dallas | NA | 45 | 4 | P. Hare |
201 | West-Lite Supply Co. Inc. | Cerritos, CA | 18,426,393 | 54 | 5 | G. Haverland |
NA - not available e - estimate * all data for North America ** worldwide |