Sponsored
Energy projects will offers sales opportunities for the electrical market in this region, with the oil/gas renaissance, utility construction and a planned new power plant in Indiana among the largest projects. The region’s Utica shale deposits are attracting much of the attention. According to a report by the Benesch law firm in Columbus, Ohio, 133 pipeline projects and/or process facilities currently are either planned or have been started by companies including Pennant Midstream, MarkWest Utica EMG and Crosstex Energy. In the planning stages for this region are Tenaska's plans for a $500 million 900MW natural gas-fired power plant in Morristown, Ind., and American Transmission Co.’s transmission upgrade project that’s on the drawing boards for Wisconsin, upper Michigan, Iowa and Illinois, which could cost more than $3 billion over 10 years. The office construction market is still fairly soft in Chicago, although a few large projects are in the planning stage. Also on the drawing boards in Chicago is a $500 million renovation of the Port of Chicago shipping facility.
Acquisition activity in the East North Central Region. Electrical Marketing newsletter reported on 16 acquisitions in this region over the past five years. Details
TOP 200 ELECTRICAL DISTRIBUTORS
WITH THEIR HEADQUARTERS IN THIS REGION
The industrial market is slowly improving for distributors in this region that focus on the auto industry and related businesses and other industrial niches like servicing farm machinery factories and food processing plants. Details
Rank | Company Name | Town/City | State |
5 | Anixter International | Skokie | IL |
8 | W.W. Grainger Inc. | Lake Forest | IL |
10 | Crescent Electric Supply Co. | East Dubuque | IL |
12 | McNaughton-McKay Electric Co. | Madison Heights | MI |
18 | Kendall Electric Inc. | Portage | MI |
27 | Kirby Risk Electric Supply (Kirby Risk Corp.) | Lafayette | IN |
30 | Steiner Electric Co. | Elk Grove | IL |
31 | Werner Electric Supply | Neenah | WI |
34 | Power Line Supply (Utility Supply & Construction Co.) | Reed City | MI |
38 | IEWC (Industrial Electric Wire & Cable) | New Berlin | WI |
41 | Rural Electric Supply Cooperative (RESCO) | Middleton | WI |
48 | Springfield Electric Supply Co. | Springfield | IL |
50 | WinWholesale Inc. | Dayton | OH |
61 | Standard Electric Company | Saginaw | MI |
64 | Professionial Electric Products (PEPCO) | Eastlake | OH |
72 | Revere Electric Supply Co. | Chicago | IL |
76 | Electro-Matic Products Inc. | Farmington Hills | MI |
81 | Loeb Electric | Columbus | OH |
83 | Leff Electric (acquired by AMP Electrical Distribution Solutions) | Brooklyn Hts. | OH |
84 | Becker Electric Supply | Dayton | OH |
87 | Richards Electric Supply Co. Inc. | Cincinnati | OH |
91 | Windy City Wire LLC | Bolingbrook | IL |
92 | Madison Electric Co. | Warren | MI |
94 | CBT Co. | Cincinnati | OH |
96 | Standard Electric Supply Co | Milwaukee | WI |
97 | Sunrise Electric Supply | Addison | IL |
106 | Paramont-EO Inc. | Minooka | IL |
118 | Connexion (LAB Development) | Buffalo Grove | IL |
120 | Mars Electric Co. | Willoughby | OH |
122 | Wolff Brothers Supply Inc. | Medina | OH |
129 | Advance Electrical Supply Co. Inc. | Chicago | IL |
131 | Wabash Electric | Wabash | IN |
139 | Dickman Supply Inc. | Sidney | OH |
142 | Medler Electric Co. | Alma | MI |
143 | K/E Electric Supply | Mount Clemens | MI |
148 | Winkle Electric Co., Inc. | Youngstown | OH |
150 | Nelson Electric Supply Co. Inc. | Racine | WI |
152 | Raymond de Steiger Inc. | Sterling Heights | MI |
155 | Caniff Electric Supply Co. Inc. | Hamtramck | MI |
162 | Hein Electric Supply Co. | Brookfield | WI |
164 | Central Supply Co. | Indianapolis | IN |
166 | Metro Wire & Cable Corp. | Sterling Heights | MI |
168 | Michigan Electric Supply Co. | Flint | MI |
172 | Amperage Electrical Supply Inc. | Roselle | IL |
175 | Edison Equipment/PEPCO | Columbus | OH |
176 | Idlewood Electric Supply Inc. | Highland Park | IL |
180 | Allied Wholesale Electrical Supply Inc. | Indianapolis | IN |
184 | BJ Electric Supply Inc. | Madison | WI |
192 | Gross Electric | Toledo | OH |
197 | Active Electrical Supply Co. | Chicago | IL |
198 | Brownstown Electric Supply Co. Inc. | Brownstown | IN |
RECENT BRANCH OPENINGS IN THE EAST NORTH CENTRAL REGION
Graybar has been on quite a branch expansion run in the past two years, and some of that activity was in this region. If your company has opened a new branch and would like it publicized in Electrical Wholesaling's print edition or on www.ewweb.com, please send the information (and a high-resolution photo if possible to Jim Lucy, EW's chief editor, at [email protected] .
EAST NORTH CENTRAL REGION
ELECTRICAL DISTRIBUTOR SALES DATA
With over $8.6 billion in forecasted ales for next year, Illinois accounts for approximately 40% of this region's $21.5 billion in estimated 2014 sales, but the other states are big players, too.
EMPLOYMENT IN KEY CUSTOMER GROUPS
IN THE EAST NORTH CENTRAL REGION
You can use the employment data below to calculate sales potential for key customer groups by region, state and Metropolitan Statistical Area (MSA) by using this data and Electrical Wholesaling's 2014 Sales Multipliers. To get these multipliers and to learn how to use them, click here to get to Electrical Wholesaling 2014 Market Planning Guide. Just scroll down and search for "multipliers."